V Ravichandran Net Worth– Famous by his stage name Ravichandran, Veeraswamy Ravichandran is a Kannada cinema actor, director, producer, music director, and lyricist. His father is a film producer named N. Veeraswamy.
Ravichandran is still the producer-in-charge of Sri Eswari Productions, his father’s production firm. An estimate of V Ravichandran’s Net Worth is $5 Million.
V Ravichandran Net Worth
V is among the wealthiest directors in India. Based on our analysis of data from Wikipedia, Forbes, and Business Insider, V Ravichandran has a $5 million net worth as per Last updated.
He began his career as an actor, becoming well-known for the Ontario Film Festival feature film Ramachaari.
Name | V Ravichandran |
Net Worth | $5 Million |
Salary | ———- |
Source of Income | Director |
Cars | Do Not Know |
House | Live in Own House |
V Ravichandran Biography :
Born in India on May 30, 1961, V Ravichandran is one of the most well-known and wealthy directors. Legend in Kannada cinema, known for his technical breakthroughs in filmmaking as both producer and director.
Both he and Br Chopra rose to prominence as Bollywood film directors and producers.
He appeared in a number of films that his grandfather and father, N. Veerasami, produced.
Ravichandran was born to Tamil-speaking parents N. Veeraswamy and Pattammal.
In the South Indian film industry, his father, N. Veeraswamy, worked as a producer. On February 14, 1986, Valentine’s Day, Ravichandran wed Sumathi.
Manoranjan and Vikram are the couple’s sons, and Geethanjali is their daughter. Manoranjan debuted as an actor with Saheba (2017).
Name | Veeraswamy Ravichandran |
First Name | Veeraswamy |
Last Name | Ravichandran |
Occupation | Actor, Filmmaker, Composer, Lyricist, Television Presenter |
Birthday | May 30 |
Birth Year | 1961 |
Place of Birth | India |
Home Town | Bengaluru, India |
Birth Country | India |
Birth Sign | Gemini |
Birth Name | Veeraswamy Ravichandran |
Career Brief | His first roles as a child actor were in Dhoomakethu and Kula Gourava, both starring Dr Rajkumar; the latter was also his father’s first feature film as an independent producer. In 1982, he made his production debut with Prema Matsara. His acting debut was in the 1982 film Khadeema Kallaru, which he also produced, as an adversary. He also co-produced his second film, Chakravyuha (1983). |
Father | Do Not Know |
Mother | Do Not Know |
Siblings | Balaji |
Spouse | R. Sumathy |
Children(s) | Manoranjan Rav , Geethanjali |
Career :
His first roles as a child actor were in Dhoomakethu and Kula Gourava, both starring Dr Rajkumar; the latter was also his father’s first feature film as an independent producer. In 1982, he made his production debut with Prema Matsara.
His acting debut was in the 1982 film Khadeema Kallaru, which he also produced, as an adversary. He also co-produced his second film, Chakravyuha (1983).
He then starred in several more lucrative films before starring in the box office hit Premaloka (1987).
He is occasionally referred to as “The Show Man” of Kannada cinema because to his multifaceted roles in his associated flicks.
Favourite of V Ravichandran :
Favourite Colour | Do Not Know |
Favourite Singer | Do Not Know |
Favourite Producer | Do Not Know |
Favourite Cricketer | Do Not Know |
Favourite Food | Do Not Know |
Favourite Actor | Do Not Know |
Favourite Actress | Do Not Know |
V Ravichandran Actor Movies :
2023 | Kranti | Bhargava Rayanna |
2023 | KD – The Devil | Annayyappa |
2022 | Vijayanand | Ganesh Dada |
2022 | Ravi Bopanna | Ravi Bopanna |
2022 | Head Bush | Professor |
2021 | Kannadiga | Gunabhadra |
2021 | Drishya 2 | Rajendra Ponnappa |
2019 | Padde Huli | Manju’s father |
2019 | Kurukshetra | Krishna |
2019 | Dasharatha | Dasharatha |
2019 | Aa Drushya | Surya Tej |
2018 | Seizer | Seizer’s Boss |
2018 | Buckasura | Chakaravrthy |
2017 | Hebbuli | Sathya Moorthy |
2016 | Mungaru Male 2 | Preetham’s father |
2016 | Lakshmana | Police Officer |
2016 | Apoorva | Rajashekar |
2015 | Love You Alia | Ravi |
2014 | Paramashiva | Shiva |
2014 | Maanikya | Adishesha |
2014 | Drishya | Rajendra Ponnappa |
2014 | Crazy Star | Ravi |
2012 | Narasimha | Narasimha |
2012 | Dashamukha | Ravindranath R. |
2012 | Crazy Loka | Basavaraj Kattimane |
2011 | Mallikarjuna | Surya |
2011 | Kalla Malla Sulla | Ravi |
2010 | Naariya Seere Kadda | Gopal |
2010 | Hoo | Anand |
2010 | Aithalakkadi | |
2009 | Rajakumari | Music Teacher |
2008 | Nee Tata Naa Birla | Ravi |
2007 | Ugadi | Sanjay |
2006 | Ravi Shastri | Ravi Shastri |
2006 | Odahuttidavalu | Puttaraju |
2006 | Neenello Naanalle | |
2006 | Neelakanta | Neelakanta |
2006 | Hatavadi | Balu |
2004 | Sahukara | Muthu |
2004 | Rama Krishna | Rama |
2004 | Pandu Ranga Vittala | Pandu, Ranga |
2004 | Malla | Mallikarjuna / Shiva |
2004 | Aham Premasmi | God of Love |
2003 | Ondagona Baa | Raghu |
2002 | Preethi Mado Hudugarigella | Ravi |
2002 | Kodanda Rama | Kodanda |
2002 | Ekangi | Ravi |
2001 | Usire | Mutthu |
2001 | Premakke Sai | Venu |
2001 | Kanasugara | Ravi |
2000 | Preethsu Thappenilla | Balu |
2000 | O Nanna Nalle | Raja |
2000 | Mahathma | |
1999 | Sneha | Murali |
1999 | Ravimama | Ravi |
1999 | O Premave | Raja |
1999 | Naanu Nanna Hendthiru | Sriram |
1999 | Chora Chittha Chora | |
1998 | Yaare Neenu Cheluve | Surya |
1998 | Preethsod Thappa | Raja |
1998 | Mangalyam Tantunanena | Vijay |
1998 | Kanasalu Neene Manasalu Neene | |
1997 | Mommaga | |
1997 | Kalavida | Vishwa |
1997 | Cheluva | Cheluva |
1996 | Sipayi | Shivu |
1995 | Putnanja | Putnanja |
1994 | Rasika | Krishna |
1994 | Jaana | Ravishankar |
1994 | Chinna | Chinna |
1993 | Mane Devru | Ranganath |
1993 | Gadibidi Ganda | Gopal |
1993 | Annayya | Annayya |
1992 | Sriramachandra | Srirama / Chandra |
1992 | Halli Meshtru | Meshtru |
1992 | Guru Brahma | Guru/Bhramah |
1992 | Gopi Krishna | Muddukrishna |
1992 | Chikkejamanru | |
1992 | Belliyappa Bangarappa | |
1991 | Shanti Kranti | Subhash |
1991 | Shanti Kranti | Bharath |
1991 | Shanti Kranti | Bharath |
1991 | Ramachaari | Ramachaari |
1991 | Nattukku Oru Nallavan | Bharath |
1990 | Bannada Gejje | Manu |
1990 | Abhimanyu | |
1989 | Yuga Purusha | Raaja |
1989 | Yuddha Kaanda | Ravi Bramhavar |
1989 | Poli Huduga | |
1989 | Kindari Jogi | Ravi |
1988 | Ranadheera | Murali |
1988 | Ramanna Shamanna | Shyam |
1988 | Brahma Vishnu Maheshwara | Narayan |
1988 | Anjada Gandu | Anand |
1987 | Sangrama | Arjun Brahmavar |
1987 | Premaloka | Ravi |
1987 | Paruva Ragam | Ravi |
1986 | Poi Mugangal | Raja |
1986 | Na Ninna Preetisuve | Vijay |
1986 | Asambhava | |
1985 | Swabhimana | |
1985 | Savira Sullu | Muddukrishna |
1985 | Pithamaha | |
1985 | Naanu Nanna Hendthi | Ravi |
1984 | Premigala Saval | |
1984 | Pralayanthaka | Raja / Johnny |
1984 | Naane Raja | Raja |
1983 | Chakravyuha | Khoya Khoya |
1982 | Khadeema Kallaru | Johnny |
1971 | Kula Gourava | Young Shankar |
1968 | Dhoomakethu |
Q – V Ravichandran Son Name ?
Ans : Manoranjan Rav is Son & Geethanjali is daughter …
Q – V Ravichandran Net Worth In 2023 ?
Ans – V Ravichandran Net Worth In 2023 is $5 Million ….
Last Words :
We hope you enjoy this V Ravichandran biography that we have provided you with information about V Ravichandran net worth& V Ravichandran Net Worth in Rupees, age, height, and more.
I appreciate you reading this content. Please let us know in the comments section if you enjoyed this article. Please check our more articles section and follow us if you’d like to read more articles.
Again, thank you. If you would want to read any articles, please let us know in the comments area…
Visit Home Page : Click Here
Views: 0